Caffe Borbone : We strive to provide only products that will exceed your expectations and will always satisfy you to the most.
Important information
Safety Information
Excessive consumption of caffeine can cause side effects. Not recommended for pregnant or breastfeeding women. Consume in moderation.
Ingredients
Robusta coffee blend
Directions
Grind the beans and brew
| Brand | Caffe Borbone |
|---|---|
| Item form | Whole Bean |
| Flavour | Unflavored |
| Caffeine Content Description | Caffeinated |
| Roasting level | Medium Roast |
| Brand Name | Caffe Borbone |
|---|---|
| Item Form | Whole Bean |
| Flavor | Unflavored |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Container Type | Bag |
| Diet Type | Kosher |
| Unit Count | 997.9032 Grams |
| Number of Items | 1 |
| Special Ingredients | chocolate |
| Specialty | Kosher Certified |
| Certificate Type | Kosher Certified |
| Product Shelf Life | 3 Months |
| Coffee Type | Coffee Bean |
| Variety | Espresso Intenso |
| Manufacturer | Caffè Borbone |
| Global Trade Identification Number | 08034028339516 |
| Coffee Blend Name | Espresso Intenso |
| Part Number | KB-BOR1006 |
| Sweetness Description | Moderate |
| Number of Pieces | 1 |
| Best Sellers Rank | #5,788 in Grocery (See Top 100 in Grocery) #139 in Roasted Whole Coffee Beans |
| ASIN | B0C78PZB66 |
| Customer Reviews | 4.4 4.4 out of 5 stars (570) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Item Weight | 998 g |
| Item Dimensions | 13.5 x 9 x 22 centimeters |
| Item Package Weight | 1.03 Kilograms |
| Size | 2.2 Pound |
| Each Unit Count | 1.0 |
| Brand Name | Item details Measurements Unit Count 997.9032 Grams Item Weight 998 g Item Dimensions 13.5 x 9 x 22 centimeters Item Package Weight 1.03 Kilograms Size 2.2 Pound Each Unit Count 1.0 |
| Item details | Measurements Unit Count 997.9032 Grams Item Weight 998 g Item Dimensions 13.5 x 9 x 22 centimeters Item Package Weight 1.03 Kilograms Size 2.2 Pound Each Unit Count 1.0 |
| Brand Name | Item details |
| Unit Count | Measurements 997.9032 Grams Item Weight 998 g Item Dimensions 13.5 x 9 x 22 centimeters Item Package Weight 1.03 Kilograms Size 2.2 Pound Each Unit Count 1.0 |
| Measurements | Unit Count 997.9032 Grams Item Weight 998 g Item Dimensions 13.5 x 9 x 22 centimeters Item Package Weight 1.03 Kilograms Size 2.2 Pound Each Unit Count 1.0 |
| Brand Name | Caffe Borbone |
|---|---|
| Item Form | Whole Bean |
| Flavor | Unflavored |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Container Type | Bag |
| Diet Type | Kosher |
| Unit Count | 997.9032 Grams |
| Number of Items | 1 |
| Special Ingredients | chocolate |
| Specialty | Kosher Certified |
| Certificate Type | Kosher Certified |
| Product Shelf Life | 3 Months |
| Coffee Type | Coffee Bean |
| Variety | Espresso Intenso |
| Manufacturer | Caffè Borbone |
| Global Trade Identification Number | 08034028339516 |
| Coffee Blend Name | Espresso Intenso |
| Part Number | KB-BOR1006 |
| Sweetness Description | Moderate |
| Number of Pieces | 1 |
| Best Sellers Rank | #5,788 in Grocery (See Top 100 in Grocery) #139 in Roasted Whole Coffee Beans |
| ASIN | B0C78PZB66 |
| Customer Reviews | 4.4 4.4 out of 5 stars (570) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Unit Count | 997.9032 Grams |
|---|---|
| Item Weight | 998 g |
| Item Dimensions | 13.5 x 9 x 22 centimeters |
| Item Package Weight | 1.03 Kilograms |
| Size | 2.2 Pound |
| Each Unit Count | 1.0 |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0C78PZB66 | Yes | https://www.amazon.ae/dp/B0C78PZB66 |
4.4 out of 5 stars (570)
Source: https://www.amazon.ae/dp/B0C78PZB66