Compatible with/ part for ECAM450.55.S ECAM450.55.G ECAM450.76.T ECAM452.57.G Eletta Explore fully automatic coffee machine.
| Brand | De'Longhi |
|---|---|
| Colour | See picture and description |
| Special features | Jug |
| Coffee maker type | Espresso Machine |
| Material | Plastic |
| Other Special Features of the Product | Jug |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Espresso |
| Operation Mode | Fully Automatic |
| Wattage | 1450 watts |
| Human Interface Input | Touchscreen |
| Coffee Input Type | pods_or_capsules |
| Power Source | AC |
| Filter Type | Reusable |
| Color | See picture and description |
| Style | Modern |
| Material | Plastic |
| Exterior Finish | Stainless Steel |
| Is the item dishwasher safe? | No |
| Brand Name | De'Longhi |
| Included Components | Carafe |
| Model Number | Voir descriptif |
| Manufacturer | De'Longhi |
| Best Sellers Rank | #9,563 in Kitchen (See Top 100 in Kitchen) #64 in Coffee Machine Cleaning Products |
| ASIN | B0BKT51N7N |
| Customer Reviews | 4.5 4.5 out of 5 stars (37) 4.5 out of 5 stars |
| Item Weight | 0.05 Kilograms |
| Unit Count | 1.0 Count |
| coffee_filter_size | #4 |
| Other Special Features of the Product | Features & Specs Style Color See picture and description Style Modern Materials & Care Material Plastic Exterior Finish Stainless Steel Is the item dishwasher safe? No Item details Brand Name De'Longhi Included Components Carafe Model Number Voir descriptif Manufacturer De'Longhi Best Sellers Rank #9,563 in Kitchen (See Top 100 in Kitchen) #64 in Coffee Machine Cleaning Products ASIN B0BKT51N7N Customer Reviews 4.5 4.5 out of 5 stars (37) 4.5 out of 5 stars Measurements Item Weight 0.05 Kilograms Unit Count 1.0 Count coffee_filter_size #4 |
| Other Special Features of the Product | Features & Specs Style Color See picture and description Style Modern Materials & Care Material Plastic Exterior Finish Stainless Steel Is the item dishwasher safe? No |
| Features & Specs | Other Special Features of the Product Jug Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Recommended Uses For Product Espresso Operation Mode Fully Automatic Wattage 1450 watts Human Interface Input Touchscreen Coffee Input Type pods_or_capsules Power Source AC Filter Type Reusable |
| Style | Color See picture and description Style Modern |
| Materials & Care | Material Plastic Exterior Finish Stainless Steel Is the item dishwasher safe? No |
| Brand Name | Item details De'Longhi Included Components Carafe Model Number Voir descriptif Manufacturer De'Longhi Best Sellers Rank #9,563 in Kitchen (See Top 100 in Kitchen) #64 in Coffee Machine Cleaning Products ASIN B0BKT51N7N Customer Reviews 4.5 4.5 out of 5 stars (37) 4.5 out of 5 stars Measurements Item Weight 0.05 Kilograms Unit Count 1.0 Count coffee_filter_size #4 |
| Item details | Brand Name De'Longhi Included Components Carafe Model Number Voir descriptif Manufacturer De'Longhi Best Sellers Rank #9,563 in Kitchen (See Top 100 in Kitchen) #64 in Coffee Machine Cleaning Products ASIN B0BKT51N7N Customer Reviews 4.5 4.5 out of 5 stars (37) 4.5 out of 5 stars |
| Measurements | Item Weight 0.05 Kilograms Unit Count 1.0 Count coffee_filter_size #4 |
| Other Special Features of the Product | Jug |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Espresso |
| Operation Mode | Fully Automatic |
| Wattage | 1450 watts |
| Human Interface Input | Touchscreen |
| Coffee Input Type | pods_or_capsules |
| Power Source | AC |
| Filter Type | Reusable |
| Color | See picture and description |
|---|---|
| Style | Modern |
| Material | Plastic |
|---|---|
| Exterior Finish | Stainless Steel |
| Is the item dishwasher safe? | No |
| Brand Name | De'Longhi |
|---|---|
| Included Components | Carafe |
| Model Number | Voir descriptif |
| Manufacturer | De'Longhi |
| Best Sellers Rank | #9,563 in Kitchen (See Top 100 in Kitchen) #64 in Coffee Machine Cleaning Products |
| ASIN | B0BKT51N7N |
| Customer Reviews | 4.5 4.5 out of 5 stars (37) 4.5 out of 5 stars |
| Item Weight | 0.05 Kilograms |
|---|---|
| Unit Count | 1.0 Count |
| coffee_filter_size | #4 |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0BKT51N7N | Yes | https://www.amazon.ae/dp/B0BKT51N7N |
4.5 out of 5 stars (37)
Source: https://www.amazon.ae/dp/B0BKT51N7N