Product description
| Brand | Excefore |
|---|---|
| Capacity | 12 Cups |
| Colour | Silver |
| Special features | Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure |
| Coffee maker type | Moka Pot |
| Other Special Features of the Product | Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure |
|---|---|
| Coffee Maker Type | Moka Pot |
| Specific Uses For Product | Cappuccino |
| Operation Mode | Manual |
| Human Interface Input | Buttons |
| Power Source | Stovetop |
| Filter Type | Reusable |
| Capacity | 12 Cups |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Material | Ceramic, Stainless Steel |
| Brand Name | Excefore |
| Included Components | Filter |
| Manufacturer | Excefore |
| UPC | 768649262196 |
| Part Number | KB5823 |
| Best Sellers Rank | #8,723 in Kitchen (See Top 100 in Kitchen) #13 in Stovetop Espresso Pots |
| ASIN | B0CNRF8M8K |
| Customer Reviews | 4.2 4.2 out of 5 stars (14) 4.2 out of 5 stars |
| Color | Silver |
| Style | Classic |
| Other Special Features of the Product | Features & Specs Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure Coffee Maker Type Moka Pot Specific Uses For Product Cappuccino Operation Mode Manual Human Interface Input Buttons Power Source Stovetop Filter Type Reusable Measurements Capacity 12 Cups Number of Items 1 Unit Count 1 Count Materials & Care Material Ceramic, Stainless Steel Item details Brand Name Excefore Included Components Filter Manufacturer Excefore UPC 768649262196 Part Number KB5823 Best Sellers Rank #8,723 in Kitchen (See Top 100 in Kitchen) #13 in Stovetop Espresso Pots ASIN B0CNRF8M8K Customer Reviews 4.2 4.2 out of 5 stars (14) 4.2 out of 5 stars Style Color Silver Style Classic |
| Other Special Features of the Product | Features & Specs Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure Coffee Maker Type Moka Pot Specific Uses For Product Cappuccino Operation Mode Manual Human Interface Input Buttons Power Source Stovetop Filter Type Reusable Measurements Capacity 12 Cups Number of Items 1 Unit Count 1 Count Materials & Care Material Ceramic, Stainless Steel |
| Features & Specs | Other Special Features of the Product Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure Coffee Maker Type Moka Pot Specific Uses For Product Cappuccino Operation Mode Manual Human Interface Input Buttons Power Source Stovetop Filter Type Reusable |
| Measurements | Capacity 12 Cups Number of Items 1 Unit Count 1 Count |
| Materials & Care | Material Ceramic, Stainless Steel |
| Brand Name | Item details Excefore Included Components Filter Manufacturer Excefore UPC 768649262196 Part Number KB5823 Best Sellers Rank #8,723 in Kitchen (See Top 100 in Kitchen) #13 in Stovetop Espresso Pots ASIN B0CNRF8M8K Customer Reviews 4.2 4.2 out of 5 stars (14) 4.2 out of 5 stars Style Color Silver Style Classic |
| Item details | Brand Name Excefore Included Components Filter Manufacturer Excefore UPC 768649262196 Part Number KB5823 Best Sellers Rank #8,723 in Kitchen (See Top 100 in Kitchen) #13 in Stovetop Espresso Pots ASIN B0CNRF8M8K Customer Reviews 4.2 4.2 out of 5 stars (14) 4.2 out of 5 stars |
| Style | Color Silver Style Classic |
| Other Special Features of the Product | Electric, Gas, Oil, Handle, Induction, Filter, Stand, Strong, Heat, Secure |
|---|---|
| Coffee Maker Type | Moka Pot |
| Specific Uses For Product | Cappuccino |
| Operation Mode | Manual |
| Human Interface Input | Buttons |
| Power Source | Stovetop |
| Filter Type | Reusable |
| Capacity | 12 Cups |
|---|---|
| Number of Items | 1 |
| Unit Count | 1 Count |
| Material | Ceramic, Stainless Steel |
|---|
| Brand Name | Excefore |
|---|---|
| Included Components | Filter |
| Manufacturer | Excefore |
| UPC | 768649262196 |
| Part Number | KB5823 |
| Best Sellers Rank | #8,723 in Kitchen (See Top 100 in Kitchen) #13 in Stovetop Espresso Pots |
| ASIN | B0CNRF8M8K |
| Customer Reviews | 4.2 4.2 out of 5 stars (14) 4.2 out of 5 stars |
| Color | Silver |
|---|---|
| Style | Classic |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0CNRF8M8K | Yes | https://www.amazon.ae/dp/B0CNRF8M8K |
4.2 out of 5 stars (14)
Source: https://www.amazon.ae/dp/B0CNRF8M8K