Lavazza Tierra Organic Coffee Beans, 1 kg
Important information
Safety Information
This product is labelled to United States standards and may differ from similar products sold elsewhere in its ingredients, labeling and allergen warnings
Ingredients
Coffee
Directions
Grind the beans and use the coffee in a coffee maker
| Brand | Lavazza |
|---|---|
| Item form | Whole Bean |
| Flavour | Caramel Chocolate |
| Caffeine Content Description | Caffeinated |
| Roasting level | Light Roast |
| Brand Name | Lavazza |
|---|---|
| Item Form | Whole Bean |
| Flavor | Caramel Chocolate |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Light Roast |
| Container Type | Bag |
| Diet Type | Plant Based |
| Unit Count | 1000 Grams |
| Number of Items | 1 |
| Special Ingredients | Organic |
| Specialty | Certified Organic, No Artificial Ingredients |
| Certificate Type | USDA |
| Allergen Information | Nut Free |
| Coffee Type | Coffee Bean |
| Variety | Italian Style Roasted Arabica Bean Blend for Espresso |
| Manufacturer | Lavazza |
| UPC | 041953000853 041953005070 |
| Global Trade Identification Number | 00041953000853 |
| Part Number | 041953000853 |
| Model Number | 041953000853 |
| Age Range Description | Adults |
| Sweetness Description | slightly sweet |
| Included Components | Coffee Beans |
| Item Type Name | Coffee Bean |
| Number of Pieces | 1 |
| Best Sellers Rank | #4,259 in Grocery (See Top 100 in Grocery) #45 in Coffee Capsule Holders #106 in Roasted Whole Coffee Beans |
| ASIN | B07HJVHKVY |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,933) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Item Weight | 2.2 Pounds |
| Item Dimensions | 15.2 x 12.2 x 12.2 centimeters |
| Item Package Weight | 1.02 Kilograms |
| Size | 35.27 Ounce (Pack of 1) |
| Each Unit Count | 1 |
| Item Volume | 1000 Milliliters |
| Brand Name | Item details Measurements Unit Count 1000 Grams Item Weight 2.2 Pounds Item Dimensions 15.2 x 12.2 x 12.2 centimeters Item Package Weight 1.02 Kilograms Size 35.27 Ounce (Pack of 1) Each Unit Count 1 Item Volume 1000 Milliliters |
| Item details | Measurements Unit Count 1000 Grams Item Weight 2.2 Pounds Item Dimensions 15.2 x 12.2 x 12.2 centimeters Item Package Weight 1.02 Kilograms Size 35.27 Ounce (Pack of 1) Each Unit Count 1 Item Volume 1000 Milliliters |
| Brand Name | Item details |
| Unit Count | Measurements 1000 Grams Item Weight 2.2 Pounds Item Dimensions 15.2 x 12.2 x 12.2 centimeters Item Package Weight 1.02 Kilograms Size 35.27 Ounce (Pack of 1) Each Unit Count 1 Item Volume 1000 Milliliters |
| Measurements | Unit Count 1000 Grams Item Weight 2.2 Pounds Item Dimensions 15.2 x 12.2 x 12.2 centimeters Item Package Weight 1.02 Kilograms Size 35.27 Ounce (Pack of 1) Each Unit Count 1 Item Volume 1000 Milliliters |
| Brand Name | Lavazza |
|---|---|
| Item Form | Whole Bean |
| Flavor | Caramel Chocolate |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Light Roast |
| Container Type | Bag |
| Diet Type | Plant Based |
| Unit Count | 1000 Grams |
| Number of Items | 1 |
| Special Ingredients | Organic |
| Specialty | Certified Organic, No Artificial Ingredients |
| Certificate Type | USDA |
| Allergen Information | Nut Free |
| Coffee Type | Coffee Bean |
| Variety | Italian Style Roasted Arabica Bean Blend for Espresso |
| Manufacturer | Lavazza |
| UPC | 041953000853 041953005070 |
| Global Trade Identification Number | 00041953000853 |
| Part Number | 041953000853 |
| Model Number | 041953000853 |
| Age Range Description | Adults |
| Sweetness Description | slightly sweet |
| Included Components | Coffee Beans |
| Item Type Name | Coffee Bean |
| Number of Pieces | 1 |
| Best Sellers Rank | #4,259 in Grocery (See Top 100 in Grocery) #45 in Coffee Capsule Holders #106 in Roasted Whole Coffee Beans |
| ASIN | B07HJVHKVY |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,933) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
| Unit Count | 1000 Grams |
|---|---|
| Item Weight | 2.2 Pounds |
| Item Dimensions | 15.2 x 12.2 x 12.2 centimeters |
| Item Package Weight | 1.02 Kilograms |
| Size | 35.27 Ounce (Pack of 1) |
| Each Unit Count | 1 |
| Item Volume | 1000 Milliliters |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B07HJVHKVY | Yes | https://www.amazon.ae/dp/B07HJVHKVY |
4.4 out of 5 stars (2,933)
Source: https://www.amazon.ae/dp/B07HJVHKVY