DescriptionEnjoy great coffee in your own home at any time of the day with this Nescafe Dolce Gusto Automatic play and select coffee machine. Maximum 15 bar pump pressure for shop quality coffee. 30 varieties of hot and cold drinks. Pods readily available in supermarkets and online.Package weight in KGs : 2.5 KGModel Number : KP123BExternal Product ID Type : Not AvailableType : Coffee Capsule MachinesBeverage Form : CapsulesBrand : Krups
| Brand | Nescafé Dolce Gusto |
|---|---|
| Capacity | 0.8 Liters |
| Colour | Grey |
| Product dimensions | 24D x 16W x 30.5H centimeters |
| Special features | Milk Frother |
| Other Special Features of the Product | Milk Frother |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Cappuccino, Espresso, Iced Coffee, Latte, Mocha |
| Recommended Uses For Product | Traveling |
| Operation Mode | Fully Automatic |
| Wattage | 1500 watts |
| Human Interface Input | Buttons |
| Output Pressure | 15 Bars |
| Coffee Input Type | capsules |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | AC adapter |
| Compatible Coffee Pods | Dolce Gusto |
| Filter Type | Reusable |
| Capacity | 0.8 Liters |
| Item Dimensions D x W x H | 24D x 16W x 30.5H centimeters |
| Item Weight | 2.4 Kilograms |
| Number of Items | 1 |
| Unit Count | 2 Count |
| coffee_filter_size | #4 |
| Brand Name | Nescafé Dolce Gusto |
| Included Components | Dolce Gusto Mini Me |
| Model Name | Mini me Artic |
| Model Number | KP123B |
| Customer Package Type | FFP |
| Global Trade Identification Number | 00010942225041 |
| Manufacturer | Krups |
| Warranty Description | 1 Year Brand Warranty |
| UPC | 010942225041 |
| Part Number | KP123B |
| Best Sellers Rank | #22,113 in Kitchen (See Top 100 in Kitchen) #62 in Single Serve Coffee Machines |
| ASIN | B07GJY9KH9 |
| Customer Reviews | 4.5 4.5 out of 5 stars (27,344) 4.5 out of 5 stars |
| Color | Grey |
| Style | Modern |
| Material | Steel |
| Exterior Finish | Silver, Black |
| Is the item dishwasher safe? | No |
| Other Special Features of the Product | Features & Specs Milk Frother Coffee Maker Type Espresso Machine Specific Uses For Product Cappuccino, Espresso, Iced Coffee, Latte, Mocha Recommended Uses For Product Traveling Operation Mode Fully Automatic Wattage 1500 watts Human Interface Input Buttons Output Pressure 15 Bars Coffee Input Type capsules Smart Home Compatibility Not Smart Home Compatible Power Source AC adapter Compatible Coffee Pods Dolce Gusto Filter Type Reusable Measurements Capacity 0.8 Liters Item Dimensions D x W x H 24D x 16W x 30.5H centimeters Item Weight 2.4 Kilograms Number of Items 1 Unit Count 2 Count coffee_filter_size #4 |
| Features & Specs | Other Special Features of the Product Milk Frother Coffee Maker Type Espresso Machine Specific Uses For Product Cappuccino, Espresso, Iced Coffee, Latte, Mocha Recommended Uses For Product Traveling Operation Mode Fully Automatic Wattage 1500 watts Human Interface Input Buttons Output Pressure 15 Bars Coffee Input Type capsules Smart Home Compatibility Not Smart Home Compatible Power Source AC adapter Compatible Coffee Pods Dolce Gusto Filter Type Reusable |
| Measurements | Capacity 0.8 Liters Item Dimensions D x W x H 24D x 16W x 30.5H centimeters Item Weight 2.4 Kilograms Number of Items 1 Unit Count 2 Count coffee_filter_size #4 |
| Brand Name | Item details Nescafé Dolce Gusto Included Components Dolce Gusto Mini Me Model Name Mini me Artic Model Number KP123B Customer Package Type FFP Global Trade Identification Number 00010942225041 Manufacturer Krups Warranty Description 1 Year Brand Warranty UPC 010942225041 Part Number KP123B Best Sellers Rank #22,113 in Kitchen (See Top 100 in Kitchen) #62 in Single Serve Coffee Machines ASIN B07GJY9KH9 Customer Reviews 4.5 4.5 out of 5 stars (27,344) 4.5 out of 5 stars Style Color Grey Style Modern Materials & Care Material Steel Exterior Finish Silver, Black Is the item dishwasher safe? No |
| Item details | Brand Name Nescafé Dolce Gusto Included Components Dolce Gusto Mini Me Model Name Mini me Artic Model Number KP123B Customer Package Type FFP Global Trade Identification Number 00010942225041 Manufacturer Krups Warranty Description 1 Year Brand Warranty UPC 010942225041 Part Number KP123B Best Sellers Rank #22,113 in Kitchen (See Top 100 in Kitchen) #62 in Single Serve Coffee Machines ASIN B07GJY9KH9 Customer Reviews 4.5 4.5 out of 5 stars (27,344) 4.5 out of 5 stars |
| Style | Color Grey Style Modern |
| Materials & Care | Material Steel Exterior Finish Silver, Black Is the item dishwasher safe? No |
| Other Special Features of the Product | Milk Frother |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Cappuccino, Espresso, Iced Coffee, Latte, Mocha |
| Recommended Uses For Product | Traveling |
| Operation Mode | Fully Automatic |
| Wattage | 1500 watts |
| Human Interface Input | Buttons |
| Output Pressure | 15 Bars |
| Coffee Input Type | capsules |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | AC adapter |
| Compatible Coffee Pods | Dolce Gusto |
| Filter Type | Reusable |
| Capacity | 0.8 Liters |
|---|---|
| Item Dimensions D x W x H | 24D x 16W x 30.5H centimeters |
| Item Weight | 2.4 Kilograms |
| Number of Items | 1 |
| Unit Count | 2 Count |
| coffee_filter_size | #4 |
| Brand Name | Nescafé Dolce Gusto |
|---|---|
| Included Components | Dolce Gusto Mini Me |
| Model Name | Mini me Artic |
| Model Number | KP123B |
| Customer Package Type | FFP |
| Global Trade Identification Number | 00010942225041 |
| Manufacturer | Krups |
| Warranty Description | 1 Year Brand Warranty |
| UPC | 010942225041 |
| Part Number | KP123B |
| Best Sellers Rank | #22,113 in Kitchen (See Top 100 in Kitchen) #62 in Single Serve Coffee Machines |
| ASIN | B07GJY9KH9 |
| Customer Reviews | 4.5 4.5 out of 5 stars (27,344) 4.5 out of 5 stars |
| Color | Grey |
|---|---|
| Style | Modern |
| Material | Steel |
|---|---|
| Exterior Finish | Silver, Black |
| Is the item dishwasher safe? | No |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B07GJY9KH9 | Yes | https://www.amazon.ae/dp/B07GJY9KH9 | |||
| B00EB1SWHW | https://www.amazon.ae/dp/B00EB1SWHW | ||||
| B0CF57ZPC9 | https://www.amazon.ae/dp/B0CF57ZPC9 |
4.5 out of 5 stars (27,344)
Source: https://www.amazon.ae/dp/B07GJY9KH9
