Delonghi Citiz Milk En 267.Bae Product Type Coffee Maker Brand Nespresso
| Brand | Nespresso |
|---|---|
| Capacity | 1 Liters |
| Colour | Black |
| Product dimensions | 21.8D x 37.2W x 27.7H centimeters |
| Special features | Possibility to personalize and memorize all drinks |
| Other Special Features of the Product | Possibility to personalize and memorize all drinks |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso-based drinks |
| Recommended Uses For Product | Brewing Coffee |
| Operation Mode | Fully Automatic |
| Wattage | 1710 watts |
| Voltage | 230 Volts |
| Human Interface Input | Buttons |
| Coffee Input Type | coffee_capsules |
| Power Source | Mains power |
| Filter Type | Reusable |
| Capacity | 1 Liters |
| Item Dimensions D x W x H | 21.8D x 37.2W x 27.7H centimeters |
| Item Weight | 4 Kilograms |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Brand Name | Nespresso |
| Included Components | Milk Frother |
| Model Name | Citiz & Milk |
| Model Number | EN267.BAE |
| Customer Package Type | FFP |
| Global Trade Identification Number | 08004399331402 |
| Manufacturer | Nespresso |
| Part Number | EN267.BAE |
| Best Sellers Rank | #22,230 in Kitchen (See Top 100 in Kitchen) #251 in Coffee Machines |
| ASIN | B01ITGS3UU |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,452) 4.4 out of 5 stars |
| Color | Black |
| Style | Classic |
| Material | Stainless Steel |
| Exterior Finish | Black |
| Is the item dishwasher safe? | No |
| Other Special Features of the Product | Features & Specs Possibility to personalize and memorize all drinks Coffee Maker Type Espresso Machine Specific Uses For Product Espresso-based drinks Recommended Uses For Product Brewing Coffee Operation Mode Fully Automatic Wattage 1710 watts Voltage 230 Volts Human Interface Input Buttons Coffee Input Type coffee_capsules Power Source Mains power Filter Type Reusable Measurements Capacity 1 Liters Item Dimensions D x W x H 21.8D x 37.2W x 27.7H centimeters Item Weight 4 Kilograms Number of Items 1 Unit Count 1.0 Count Item details Brand Name Nespresso Included Components Milk Frother Model Name Citiz & Milk Model Number EN267.BAE Customer Package Type FFP Global Trade Identification Number 08004399331402 Manufacturer Nespresso Part Number EN267.BAE Best Sellers Rank #22,230 in Kitchen (See Top 100 in Kitchen) #251 in Coffee Machines ASIN B01ITGS3UU Customer Reviews 4.4 4.4 out of 5 stars (4,452) 4.4 out of 5 stars Style Color Black Style Classic Materials & Care Material Stainless Steel Exterior Finish Black Is the item dishwasher safe? No |
| Other Special Features of the Product | Features & Specs Possibility to personalize and memorize all drinks Coffee Maker Type Espresso Machine Specific Uses For Product Espresso-based drinks Recommended Uses For Product Brewing Coffee Operation Mode Fully Automatic Wattage 1710 watts Voltage 230 Volts Human Interface Input Buttons Coffee Input Type coffee_capsules Power Source Mains power Filter Type Reusable Measurements Capacity 1 Liters Item Dimensions D x W x H 21.8D x 37.2W x 27.7H centimeters Item Weight 4 Kilograms Number of Items 1 Unit Count 1.0 Count |
| Features & Specs | Other Special Features of the Product Possibility to personalize and memorize all drinks Coffee Maker Type Espresso Machine Specific Uses For Product Espresso-based drinks Recommended Uses For Product Brewing Coffee Operation Mode Fully Automatic Wattage 1710 watts Voltage 230 Volts Human Interface Input Buttons Coffee Input Type coffee_capsules Power Source Mains power Filter Type Reusable |
| Measurements | Capacity 1 Liters Item Dimensions D x W x H 21.8D x 37.2W x 27.7H centimeters Item Weight 4 Kilograms Number of Items 1 Unit Count 1.0 Count |
| Brand Name | Item details Nespresso Included Components Milk Frother Model Name Citiz & Milk Model Number EN267.BAE Customer Package Type FFP Global Trade Identification Number 08004399331402 Manufacturer Nespresso Part Number EN267.BAE Best Sellers Rank #22,230 in Kitchen (See Top 100 in Kitchen) #251 in Coffee Machines ASIN B01ITGS3UU Customer Reviews 4.4 4.4 out of 5 stars (4,452) 4.4 out of 5 stars Style Color Black Style Classic Materials & Care Material Stainless Steel Exterior Finish Black Is the item dishwasher safe? No |
| Item details | Brand Name Nespresso Included Components Milk Frother Model Name Citiz & Milk Model Number EN267.BAE Customer Package Type FFP Global Trade Identification Number 08004399331402 Manufacturer Nespresso Part Number EN267.BAE Best Sellers Rank #22,230 in Kitchen (See Top 100 in Kitchen) #251 in Coffee Machines ASIN B01ITGS3UU Customer Reviews 4.4 4.4 out of 5 stars (4,452) 4.4 out of 5 stars |
| Style | Color Black Style Classic |
| Materials & Care | Material Stainless Steel Exterior Finish Black Is the item dishwasher safe? No |
| Other Special Features of the Product | Possibility to personalize and memorize all drinks |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso-based drinks |
| Recommended Uses For Product | Brewing Coffee |
| Operation Mode | Fully Automatic |
| Wattage | 1710 watts |
| Voltage | 230 Volts |
| Human Interface Input | Buttons |
| Coffee Input Type | coffee_capsules |
| Power Source | Mains power |
| Filter Type | Reusable |
| Capacity | 1 Liters |
|---|---|
| Item Dimensions D x W x H | 21.8D x 37.2W x 27.7H centimeters |
| Item Weight | 4 Kilograms |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Brand Name | Nespresso |
|---|---|
| Included Components | Milk Frother |
| Model Name | Citiz & Milk |
| Model Number | EN267.BAE |
| Customer Package Type | FFP |
| Global Trade Identification Number | 08004399331402 |
| Manufacturer | Nespresso |
| Part Number | EN267.BAE |
| Best Sellers Rank | #22,230 in Kitchen (See Top 100 in Kitchen) #251 in Coffee Machines |
| ASIN | B01ITGS3UU |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,452) 4.4 out of 5 stars |
| Color | Black |
|---|---|
| Style | Classic |
| Material | Stainless Steel |
|---|---|
| Exterior Finish | Black |
| Is the item dishwasher safe? | No |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B01ITGS3UU | Yes | https://www.amazon.ae/dp/B01ITGS3UU | |||
| B01ITG2JEQ | https://www.amazon.ae/dp/B01ITG2JEQ |
4.4 out of 5 stars (4,452)
Source: https://www.amazon.ae/dp/B01ITGS3UU