Delonghi EN80.Cream White color.
| Brand | Nespresso |
|---|---|
| Capacity | 0.7 Liters |
| Colour | vanilla |
| Product dimensions | 11.8D x 31.5W x 23H centimeters |
| Special features | Automatic switch-off: yes, Water tank capacity (0.8 litres) |
| Other Special Features of the Product | Automatic switch-off: yes, Water tank capacity (0.8 litres) |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Traveling |
| Operation Mode | Fully Automatic |
| Wattage | 1260 watts |
| Voltage | 240 |
| Human Interface Input | Buttons |
| Display Type | 2.5 |
| Coffee Input Type | capsules |
| Power Source | AC |
| Compatible Coffee Pods | Nespresso Original |
| Filter Type | Reusable |
| Capacity | 0.7 Liters |
| Item Dimensions D x W x H | 11.8D x 31.5W x 23H centimeters |
| Item Weight | 2.99 Kilograms |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Brand Name | Nespresso |
| Included Components | Nespresso capsules |
| Model Name | Nespresso Essenza Mini Espresso Machine |
| Model Number | EN80.CW |
| Customer Package Type | Standard Packaging |
| Global Trade Identification Number | 08004399327931 |
| Manufacturer | DeLonghi Nespresso |
| Part Number | EN 80.CW |
| Item Type Name | Coffee capsule machine with different Nespresso capsules |
| Best Sellers Rank | #20,966 in Kitchen (See Top 100 in Kitchen) #237 in Coffee Machines |
| ASIN | B00G5YP1ZE |
| Customer Reviews | 4.3 4.3 out of 5 stars (5,219) 4.3 out of 5 stars |
| Color | vanilla |
| Style | Without milk frother |
| Material | Plastic |
| Exterior Finish | Metallic |
| Is the item dishwasher safe? | No |
| Other Special Features of the Product | Features & Specs Measurements Capacity 0.7 Liters Item Dimensions D x W x H 11.8D x 31.5W x 23H centimeters Item Weight 2.99 Kilograms Number of Items 1 Unit Count 1 Count Item details Brand Name Nespresso Included Components Nespresso capsules Model Name Nespresso Essenza Mini Espresso Machine Model Number EN80.CW Customer Package Type Standard Packaging Global Trade Identification Number 08004399327931 Manufacturer DeLonghi Nespresso Part Number EN 80.CW Item Type Name Coffee capsule machine with different Nespresso capsules Best Sellers Rank #20,966 in Kitchen (See Top 100 in Kitchen) #237 in Coffee Machines ASIN B00G5YP1ZE Customer Reviews 4.3 4.3 out of 5 stars (5,219) 4.3 out of 5 stars Style Color vanilla Style Without milk frother Materials & Care Material Plastic Exterior Finish Metallic Is the item dishwasher safe? No |
| Other Special Features of the Product | Features & Specs Measurements Capacity 0.7 Liters Item Dimensions D x W x H 11.8D x 31.5W x 23H centimeters Item Weight 2.99 Kilograms Number of Items 1 Unit Count 1 Count |
| Features & Specs | Other Special Features of the Product Automatic switch-off: yes, Water tank capacity (0.8 litres) Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Recommended Uses For Product Traveling Operation Mode Fully Automatic Wattage 1260 watts Voltage 240 Human Interface Input Buttons Display Type 2.5 Coffee Input Type capsules Power Source AC Compatible Coffee Pods Nespresso Original Filter Type Reusable |
| Measurements | Capacity 0.7 Liters Item Dimensions D x W x H 11.8D x 31.5W x 23H centimeters Item Weight 2.99 Kilograms Number of Items 1 Unit Count 1 Count |
| Brand Name | Item details Nespresso Included Components Nespresso capsules Model Name Nespresso Essenza Mini Espresso Machine Model Number EN80.CW Customer Package Type Standard Packaging Global Trade Identification Number 08004399327931 Manufacturer DeLonghi Nespresso Part Number EN 80.CW Item Type Name Coffee capsule machine with different Nespresso capsules Best Sellers Rank #20,966 in Kitchen (See Top 100 in Kitchen) #237 in Coffee Machines ASIN B00G5YP1ZE Customer Reviews 4.3 4.3 out of 5 stars (5,219) 4.3 out of 5 stars Style Color vanilla Style Without milk frother Materials & Care Material Plastic Exterior Finish Metallic Is the item dishwasher safe? No |
| Item details | Brand Name Nespresso Included Components Nespresso capsules Model Name Nespresso Essenza Mini Espresso Machine Model Number EN80.CW Customer Package Type Standard Packaging Global Trade Identification Number 08004399327931 Manufacturer DeLonghi Nespresso Part Number EN 80.CW Item Type Name Coffee capsule machine with different Nespresso capsules Best Sellers Rank #20,966 in Kitchen (See Top 100 in Kitchen) #237 in Coffee Machines ASIN B00G5YP1ZE Customer Reviews 4.3 4.3 out of 5 stars (5,219) 4.3 out of 5 stars |
| Style | Color vanilla Style Without milk frother |
| Materials & Care | Material Plastic Exterior Finish Metallic Is the item dishwasher safe? No |
| Other Special Features of the Product | Automatic switch-off: yes, Water tank capacity (0.8 litres) |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Traveling |
| Operation Mode | Fully Automatic |
| Wattage | 1260 watts |
| Voltage | 240 |
| Human Interface Input | Buttons |
| Display Type | 2.5 |
| Coffee Input Type | capsules |
| Power Source | AC |
| Compatible Coffee Pods | Nespresso Original |
| Filter Type | Reusable |
| Capacity | 0.7 Liters |
|---|---|
| Item Dimensions D x W x H | 11.8D x 31.5W x 23H centimeters |
| Item Weight | 2.99 Kilograms |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Brand Name | Nespresso |
|---|---|
| Included Components | Nespresso capsules |
| Model Name | Nespresso Essenza Mini Espresso Machine |
| Model Number | EN80.CW |
| Customer Package Type | Standard Packaging |
| Global Trade Identification Number | 08004399327931 |
| Manufacturer | DeLonghi Nespresso |
| Part Number | EN 80.CW |
| Item Type Name | Coffee capsule machine with different Nespresso capsules |
| Best Sellers Rank | #20,966 in Kitchen (See Top 100 in Kitchen) #237 in Coffee Machines |
| ASIN | B00G5YP1ZE |
| Customer Reviews | 4.3 4.3 out of 5 stars (5,219) 4.3 out of 5 stars |
| Color | vanilla |
|---|---|
| Style | Without milk frother |
| Material | Plastic |
|---|---|
| Exterior Finish | Metallic |
| Is the item dishwasher safe? | No |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B00G5YP1ZE | Yes | https://www.amazon.ae/dp/B00G5YP1ZE |
4.3 out of 5 stars (5,219)
Source: https://www.amazon.ae/dp/B00G5YP1ZE