From the manufacturer
Click to play video
Essenza Mini
19 bar
Pump Pressure
19 bar
Fast heat-up
Removable
Cup support
Foldable
Automatic power off
2.3 kg / 5.1 lbs
Weight
2.4 kg / 5.3 lbs
A+
Energy class
A+
0.6 L / 20.3 oz
Water tank capacity
0.7 L / 23.7 oz
Previous page
Inissia
Learn More
Next page
| Brand | Nespresso |
|---|---|
| Capacity | 0.6 Liters |
| Colour | Black |
| Product dimensions | 3.3D x 13W x 8H centimeters |
| Special features | Compact and easy to use: Ultra-light and ultra-compact Essenza Mini machine combines a pure sleek compact design (8.4cm W x 20.4cm H x 33cm L) with the simplicity of use to make a perfect espresso. The machine is easy to place and move around any kitchen or home, Energy saving: An eco mode after 2 minutes and an automatic off mode after 9 minutes of inactivity, consuming less energy, Handy interface: 2 programmable coffee selections with automatic flow-stop for Espresso and Lungo preparations, High–tech: 19-bar high-pressure pump and fast heat-up system (in only a few seconds). Easy insertion, automatic piercing and brewing of coffee capsules, Programmable Compact and easy to use: Ultra-light and ultra-compact Essenza Mini machine combines a pure sleek compact design (8.4cm W x 20.4cm H x 33… See more |
| Other Special Features of the Product | Compact and easy to use: Ultra-light and ultra-compact Essenza Mini machine combines a pure sleek compact design (8.4cm W x 20.4cm H x 33cm L) with the simplicity of use to make a perfect espresso. The machine is easy to place and move around any kitchen or home, Energy saving: An eco mode after 2 minutes and an automatic off mode after 9 minutes of inactivity, consuming less energy, Handy interface: 2 programmable coffee selections with automatic flow-stop for Espresso and Lungo preparations, High–tech: 19-bar high-pressure pump and fast heat-up system (in only a few seconds). Easy insertion, automatic piercing and brewing of coffee capsules, Programmable |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso-based drinks |
| Operation Mode | Fully Automatic |
| Wattage | 1310 watts |
| Voltage | 240 |
| Human Interface Input | Buttons, Keypad |
| Output Pressure | 19 Bars |
| Coffee Input Type | pods_or_capsules |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | AC adapter |
| Compatible Coffee Pods | Nespresso Original |
| Filter Type | Reusable |
| Capacity | 0.6 Liters |
| Item Dimensions D x W x H | 3.3D x 13W x 8H centimeters |
| Item Weight | 2.8 Kilograms |
| Number of Items | 2 |
| Unit Count | 1 Count |
| Brand Name | Nespresso |
| Country of Origin | China |
| Included Components | Filter |
| Model Name | ESSENZA MINI C30 BLACK |
| Model Number | C30-ME-BK-NE2 |
| Customer Package Type | Certified |
| Manufacturer | Nespresso |
| Warranty Description | 1 Year Brand Warranty |
| Part Number | 7630039618612 |
| Item Type Name | coffee machine |
| Best Sellers Rank | #20,430 in Kitchen (See Top 100 in Kitchen) #70 in Single Serve Coffee Machines |
| ASIN | B0759S98L8 |
| Customer Reviews | 4.4 4.4 out of 5 stars (433) 4.4 out of 5 stars |
| Color | Black |
| Style | Essenza Mini Black |
| Material | Plastic |
| Exterior Finish | Matte |
| Is the item dishwasher safe? | No |
| Features & Specs | Other Special Features of the Product Compact and easy to use: Ultra-light and ultra-compact Essenza Mini machine combines a pure sleek compact design (8.4cm W x 20.4cm H x 33cm L) with the simplicity of use to make a perfect espresso. The machine is easy to place and move around any kitchen or home, Energy saving: An eco mode after 2 minutes and an automatic off mode after 9 minutes of inactivity, consuming less energy, Handy interface: 2 programmable coffee selections with automatic flow-stop for Espresso and Lungo preparations, High–tech: 19-bar high-pressure pump and fast heat-up system (in only a few seconds). Easy insertion, automatic piercing and brewing of coffee capsules, Programmable Coffee Maker Type Espresso Machine Specific Uses For Product Espresso-based drinks Operation Mode Fully Automatic Wattage 1310 watts Voltage 240 Human Interface Input Buttons, Keypad Output Pressure 19 Bars Coffee Input Type pods_or_capsules Smart Home Compatibility Not Smart Home Compatible Power Source AC adapter Compatible Coffee Pods Nespresso Original Filter Type Reusable |
| Measurements | Capacity 0.6 Liters Item Dimensions D x W x H 3.3D x 13W x 8H centimeters Item Weight 2.8 Kilograms Number of Items 2 Unit Count 1 Count |
| Brand Name | Item details Nespresso Country of Origin China Included Components Filter Model Name ESSENZA MINI C30 BLACK Model Number C30-ME-BK-NE2 Customer Package Type Certified Manufacturer Nespresso Warranty Description 1 Year Brand Warranty Part Number 7630039618612 Item Type Name coffee machine Best Sellers Rank #20,430 in Kitchen (See Top 100 in Kitchen) #70 in Single Serve Coffee Machines ASIN B0759S98L8 Customer Reviews 4.4 4.4 out of 5 stars (433) 4.4 out of 5 stars Style Color Black Style Essenza Mini Black Materials & Care Material Plastic Exterior Finish Matte Is the item dishwasher safe? No |
| Item details | Brand Name Nespresso Country of Origin China Included Components Filter Model Name ESSENZA MINI C30 BLACK Model Number C30-ME-BK-NE2 Customer Package Type Certified Manufacturer Nespresso Warranty Description 1 Year Brand Warranty Part Number 7630039618612 Item Type Name coffee machine Best Sellers Rank #20,430 in Kitchen (See Top 100 in Kitchen) #70 in Single Serve Coffee Machines ASIN B0759S98L8 Customer Reviews 4.4 4.4 out of 5 stars (433) 4.4 out of 5 stars |
| Style | Color Black Style Essenza Mini Black |
| Materials & Care | Material Plastic Exterior Finish Matte Is the item dishwasher safe? No |
| Other Special Features of the Product | Compact and easy to use: Ultra-light and ultra-compact Essenza Mini machine combines a pure sleek compact design (8.4cm W x 20.4cm H x 33cm L) with the simplicity of use to make a perfect espresso. The machine is easy to place and move around any kitchen or home, Energy saving: An eco mode after 2 minutes and an automatic off mode after 9 minutes of inactivity, consuming less energy, Handy interface: 2 programmable coffee selections with automatic flow-stop for Espresso and Lungo preparations, High–tech: 19-bar high-pressure pump and fast heat-up system (in only a few seconds). Easy insertion, automatic piercing and brewing of coffee capsules, Programmable |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso-based drinks |
| Operation Mode | Fully Automatic |
| Wattage | 1310 watts |
| Voltage | 240 |
| Human Interface Input | Buttons, Keypad |
| Output Pressure | 19 Bars |
| Coffee Input Type | pods_or_capsules |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | AC adapter |
| Compatible Coffee Pods | Nespresso Original |
| Filter Type | Reusable |
| Capacity | 0.6 Liters |
|---|---|
| Item Dimensions D x W x H | 3.3D x 13W x 8H centimeters |
| Item Weight | 2.8 Kilograms |
| Number of Items | 2 |
| Unit Count | 1 Count |
| Brand Name | Nespresso |
|---|---|
| Country of Origin | China |
| Included Components | Filter |
| Model Name | ESSENZA MINI C30 BLACK |
| Model Number | C30-ME-BK-NE2 |
| Customer Package Type | Certified |
| Manufacturer | Nespresso |
| Warranty Description | 1 Year Brand Warranty |
| Part Number | 7630039618612 |
| Item Type Name | coffee machine |
| Best Sellers Rank | #20,430 in Kitchen (See Top 100 in Kitchen) #70 in Single Serve Coffee Machines |
| ASIN | B0759S98L8 |
| Customer Reviews | 4.4 4.4 out of 5 stars (433) 4.4 out of 5 stars |
| Color | Black |
|---|---|
| Style | Essenza Mini Black |
| Material | Plastic |
|---|---|
| Exterior Finish | Matte |
| Is the item dishwasher safe? | No |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0759S98L8 | Yes | https://www.amazon.ae/dp/B0759S98L8 | |||
| B0GMWT9GTW | https://www.amazon.ae/dp/B0GMWT9GTW | ||||
| B07V33YK5D | https://www.amazon.ae/dp/B07V33YK5D | ||||
| B07TZK839M | https://www.amazon.ae/dp/B07TZK839M | ||||
| B0D5XXSGQH | https://www.amazon.ae/dp/B0D5XXSGQH | ||||
| B07MWBMLJT | https://www.amazon.ae/dp/B07MWBMLJT | ||||
| B0D5Y3R2Z1 | https://www.amazon.ae/dp/B0D5Y3R2Z1 | ||||
| B07MJY99F8 | https://www.amazon.ae/dp/B07MJY99F8 | ||||
| B0BS716V71 | https://www.amazon.ae/dp/B0BS716V71 |
4.4 out of 5 stars (433)
Source: https://www.amazon.ae/dp/B0759S98L8