CONTENTS:
STORMIO: A rich & strong coffee blend. Intensity 8. Smooth, rich cereal notes are brought to the fore by Guatemalan washed Arabica, which are then blended with Nicaraguan beans to create a strong, distinct flavor. tormio is mainly comprised of dark and long roasted beans, which help to develop its intensity, both in terms of body as well as singular notes. A long prewetting and high temperature allow to express the spicy and woody notes of Stormio.
ODACIO: A long bold & lively coffee blend. Intensity 7. An audacious blend of fine Arabicas from Nicaragua and Ethiopia, Odacio is a full-bodied coffee with cereal notes accented by a slight East African fruitiness. Adding milk softens the flavor, bringing dairy, sweet notes. Fusing the flavors of two different continents, this blend of fine Arabica beans from Central America and East Africa serve up contrasting, yet complementary tastes in Odacio.
MELOZIO: A smooth & balanced coffee blend. Intensity 6. Fine quality Brazilian Bourbon and Central American Arabicas are lightly roasted to create a rounded coffee that is smooth and perfectly balanced. Adding milk opens up the softer, sweeter sides of the coffee, enhancing the biscuity notes. Central American Arabica coffee delivers balance and a harmonious character to Melozio, which is enhanced by the sweet, honey notes of fine Brazilian Bourbon coffee beans. Thanks to the split-roasting, the fine Brazilian Bourbon beans reveal flavors rich in sweet cereal notes, giving a sensuous, smooth texture. The soft character and balance is achieved through the second split of Central American Arabicas. The fast flow and high temperature ensure a roundness of flavor, which is typical in blending lightly roasted Bourbon and Central American Arabicas.
Important information
Safety Information
Store in a cool, dry place away from direct sunlight. Not suitable for children or pregnant women. High caffeine content.
Ingredients
Coffee
Directions
Insert a capsule into a Nespresso VertuoLine machine and press the start button.
| Brand | Nespresso |
|---|---|
| Item form | Container |
| Flavour | Lemon |
| Caffeine Content Description | Caffeinated |
| Roasting level | Dark Roast |
| Is Discontinued By Manufacturer | No |
|---|---|
| Product Dimensions | 27.94 x 8.89 x 19.05 cm; 657.71 g |
| Manufacturer | Nespresso Pods |
| ASIN | B01N05APQY |
| Item model number | COMINHKG115504 |
| Customer reviews | 4.8 4.8 out of 5 stars (64,623) |
| Brand Name | Nespresso |
| Item Form | Container |
| Flavor | Lemon |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Dark Roast |
| Container Type | Box |
| Diet Type | Vegetarian |
| Unit Count | 30.0 Count |
| Number of Items | 30 |
| Special Ingredients | Lemon |
| Region of Origin | switzerland |
| Specialty | Recyclable |
| Certificate Type | ECE |
| Allergen Information | Hypoallergenic |
| Product Shelf Life | 730 Days |
| Coffee Type | Instant Coffee |
| Variety | Coffee Variety Pack |
| Caffeine Content Per Serving | 200 Milligrams |
| Manufacturer | Nespresso Pods |
| Global Trade Identification Number | 07630039657307 |
| Coffee Blend Name | Melozio |
| Part Number | COMINHKG115504 |
| Model Number | COMINHKG115504 |
| Sweetness Description | moderately sweet |
| Number of Pieces | 1 |
| Best Sellers Rank | #555 in Grocery (See Top 100 in Grocery) #65 in Single-Serve Coffee Capsules & Pods |
| ASIN | B01N05APQY |
| Customer Reviews | 4.8 4.8 out of 5 stars (64,623) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.8 out of 5 stars |
| Brand Name | Nespresso |
|---|---|
| Item Form | Container |
| Flavor | Lemon |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Dark Roast |
| Container Type | Box |
| Diet Type | Vegetarian |
| Unit Count | 30.0 Count |
| Number of Items | 30 |
| Special Ingredients | Lemon |
| Region of Origin | switzerland |
| Specialty | Recyclable |
| Certificate Type | ECE |
| Allergen Information | Hypoallergenic |
| Product Shelf Life | 730 Days |
| Coffee Type | Instant Coffee |
| Variety | Coffee Variety Pack |
| Caffeine Content Per Serving | 200 Milligrams |
| Manufacturer | Nespresso Pods |
| Global Trade Identification Number | 07630039657307 |
| Coffee Blend Name | Melozio |
| Part Number | COMINHKG115504 |
| Model Number | COMINHKG115504 |
| Sweetness Description | moderately sweet |
| Number of Pieces | 1 |
| Best Sellers Rank | #555 in Grocery (See Top 100 in Grocery) #65 in Single-Serve Coffee Capsules & Pods |
| ASIN | B01N05APQY |
| Customer Reviews | 4.8 4.8 out of 5 stars (64,623) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.8 out of 5 stars |
| Item Weight | 1.45 Pounds |
| Item Dimensions | 27.9 x 8.9 x 19.1 centimeters |
| Item Package Weight | 0.67 Kilograms |
| Size | Stor |
| Brand Name | Item details Warranty & Support amazon.ae Return Policy:Regardless of your statutory right of withdrawal, you enjoy a 15-30 day right of return for most products. For exceptions and conditions, see Return details. Measurements Unit Count 30.0 Count Item Weight 1.45 Pounds Item Dimensions 27.9 x 8.9 x 19.1 centimeters Item Package Weight 0.67 Kilograms Size Stor |
| Brand Name | Item details |
| Unit Count | Measurements 30.0 Count Item Weight 1.45 Pounds Item Dimensions 27.9 x 8.9 x 19.1 centimeters Item Package Weight 0.67 Kilograms Size Stor |
| Measurements | Unit Count 30.0 Count Item Weight 1.45 Pounds Item Dimensions 27.9 x 8.9 x 19.1 centimeters Item Package Weight 0.67 Kilograms Size Stor |
| Unit Count | 30.0 Count |
|---|---|
| Item Weight | 1.45 Pounds |
| Item Dimensions | 27.9 x 8.9 x 19.1 centimeters |
| Item Package Weight | 0.67 Kilograms |
| Size | Stor |
| Is Discontinued By Manufacturer | No |
|---|---|
| Product Dimensions | 27.94 x 8.89 x 19.05 cm; 657.71 g |
| Manufacturer | Nespresso Pods |
| ASIN | B01N05APQY |
| Item model number | COMINHKG115504 |
| Customer reviews | 4.8 4.8 out of 5 stars (64,623) |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B01N05APQY | Yes | https://www.amazon.ae/dp/B01N05APQY | |||
| B09MCF2NPB | https://www.amazon.ae/dp/B09MCF2NPB | ||||
| B0768N9N6N | https://www.amazon.ae/dp/B0768N9N6N | ||||
| B09R7CW1CM | https://www.amazon.ae/dp/B09R7CW1CM | ||||
| B0772N4JJ2 | https://www.amazon.ae/dp/B0772N4JJ2 | ||||
| B01N017BC2 | https://www.amazon.ae/dp/B01N017BC2 |
4.8 out of 5 stars (64,623)
Source: https://www.amazon.ae/dp/B01N05APQY