Start your day off right with the Smeg ‘50’s Style’ Coffee Machine with Built in Grinder. Combining a classic retro design with modern functionality, this coffee machine is a perfect addition to any kitchen.
| Brand | Smeg |
|---|---|
| Capacity | 2.6 Liters |
| Colour | Stainless Steel with Cream Accents |
| Product dimensions | 43.4D x 44.3W x 48.6H centimeters |
| Special features | Integrated Coffee Grinder, Milk Frother |
| Other Special Features of the Product | Integrated Coffee Grinder, Milk Frother |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Operation Mode | Semi-Automatic |
| Voltage | 220 Volts |
| Human Interface Input | Buttons |
| Coffee Input Type | whole bean |
| Power Source | AC adapter |
| Filter Type | Paper |
| Capacity | 2.6 Liters |
| Item Dimensions D x W x H | 43.4D x 44.3W x 48.6H centimeters |
| Number of Items | 1 |
| Unit Count | 1 Count |
| coffee_filter_size | #4 |
| Brand Name | Smeg |
| Included Components | Filter |
| Model Number | EGF03CRAU |
| Customer Package Type | Certified Packaging |
| Best Sellers Rank | #30,241 in Kitchen (See Top 100 in Kitchen) #1 in Steam Espresso Machines |
| ASIN | B0D7TP6Y1Z |
| Customer Reviews | 3.4 3.4 out of 5 stars (3) 3.4 out of 5 stars |
| Color | Stainless Steel with Cream Accents |
| Style | Modern |
| Material | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Is the item dishwasher safe? | No |
| Other Special Features of the Product | Features & Specs Measurements Capacity 2.6 Liters Item Dimensions D x W x H 43.4D x 44.3W x 48.6H centimeters Number of Items 1 Unit Count 1 Count coffee_filter_size #4 Item details Brand Name Smeg Included Components Filter Model Number EGF03CRAU Customer Package Type Certified Packaging Best Sellers Rank #30,241 in Kitchen (See Top 100 in Kitchen) #1 in Steam Espresso Machines ASIN B0D7TP6Y1Z Customer Reviews 3.4 3.4 out of 5 stars (3) 3.4 out of 5 stars Style Color Stainless Steel with Cream Accents Style Modern Materials & Care Material Stainless Steel Exterior Finish Stainless Steel Is the item dishwasher safe? No |
| Other Special Features of the Product | Features & Specs Measurements Capacity 2.6 Liters Item Dimensions D x W x H 43.4D x 44.3W x 48.6H centimeters Number of Items 1 Unit Count 1 Count coffee_filter_size #4 |
| Features & Specs | Other Special Features of the Product Integrated Coffee Grinder, Milk Frother Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Operation Mode Semi-Automatic Voltage 220 Volts Human Interface Input Buttons Coffee Input Type whole bean Power Source AC adapter Filter Type Paper |
| Measurements | Capacity 2.6 Liters Item Dimensions D x W x H 43.4D x 44.3W x 48.6H centimeters Number of Items 1 Unit Count 1 Count coffee_filter_size #4 |
| Brand Name | Item details Smeg Included Components Filter Model Number EGF03CRAU Customer Package Type Certified Packaging Best Sellers Rank #30,241 in Kitchen (See Top 100 in Kitchen) #1 in Steam Espresso Machines ASIN B0D7TP6Y1Z Customer Reviews 3.4 3.4 out of 5 stars (3) 3.4 out of 5 stars Style Color Stainless Steel with Cream Accents Style Modern Materials & Care Material Stainless Steel Exterior Finish Stainless Steel Is the item dishwasher safe? No |
| Item details | Brand Name Smeg Included Components Filter Model Number EGF03CRAU Customer Package Type Certified Packaging Best Sellers Rank #30,241 in Kitchen (See Top 100 in Kitchen) #1 in Steam Espresso Machines ASIN B0D7TP6Y1Z Customer Reviews 3.4 3.4 out of 5 stars (3) 3.4 out of 5 stars |
| Style | Color Stainless Steel with Cream Accents Style Modern |
| Materials & Care | Material Stainless Steel Exterior Finish Stainless Steel Is the item dishwasher safe? No |
| Other Special Features of the Product | Integrated Coffee Grinder, Milk Frother |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Operation Mode | Semi-Automatic |
| Voltage | 220 Volts |
| Human Interface Input | Buttons |
| Coffee Input Type | whole bean |
| Power Source | AC adapter |
| Filter Type | Paper |
| Capacity | 2.6 Liters |
|---|---|
| Item Dimensions D x W x H | 43.4D x 44.3W x 48.6H centimeters |
| Number of Items | 1 |
| Unit Count | 1 Count |
| coffee_filter_size | #4 |
| Brand Name | Smeg |
|---|---|
| Included Components | Filter |
| Model Number | EGF03CRAU |
| Customer Package Type | Certified Packaging |
| Best Sellers Rank | #30,241 in Kitchen (See Top 100 in Kitchen) #1 in Steam Espresso Machines |
| ASIN | B0D7TP6Y1Z |
| Customer Reviews | 3.4 3.4 out of 5 stars (3) 3.4 out of 5 stars |
| Color | Stainless Steel with Cream Accents |
|---|---|
| Style | Modern |
| Material | Stainless Steel |
|---|---|
| Exterior Finish | Stainless Steel |
| Is the item dishwasher safe? | No |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0D7TP6Y1Z | Yes | https://www.amazon.ae/dp/B0D7TP6Y1Z |
3.4 out of 5 stars (3)
Source: https://www.amazon.ae/dp/B0D7TP6Y1Z