Product description
Teacurry Arabica Green Whole coffee beans, crafted from premium organic unroasted beans to preserve natural goodness and offer a unique, nutrient-rich flavor profile, perfect for wellness individuals and coffee enthusiasts, Teacurry is your ultimate destination for the finest green coffee beans.
Manufacturer Contact Information
Please feel free to reach us at support@teacurry.com for any questions or query
Important information
Safety Information
Product is natural nad safe to use.
Ingredients
Teacurry Arabica Green Whole Bean Coffee (Unroasted) consists of pure 100% Arabica green beans, ensuring premium quality and freshness.
Directions
Add Approximately 15 Grams of coffee beans into 250 to 300 ml of water and let them soak for 7 hours Once soaked bring the water to a boil and let it brew for 7-10 minutes Filter the brew through a sieve and it is ready for consumption.
| Brand | TEACURRY |
|---|---|
| Item form | Whole Bean |
| Flavour | Coffee |
| Caffeine Content Description | Caffeinated |
| Roasting level | Unroasted |
| Product Dimensions | 10 x 10 x 10 cm; 20 g |
|---|---|
| Manufacturer | Grey Mantra Solutions |
| ASIN | B0D4R26FTG |
| Manufacturer reference | TCF23C-CFE-BEAN-GRN-ARB-050 |
| Customer reviews | 3.9 3.9 out of 5 stars (9) |
| Brand Name | TEACURRY |
| Item Form | Whole Bean |
| Flavor | Coffee |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Unroasted |
| Container Type | Jar |
| Diet Type | Vegetarian |
| Unit Count | 50.0 Grams |
| Number of Items | 1 |
| Special Ingredients | Milk |
| Region of Origin | India |
| Specialty | No Added Sugar |
| Coffee Type | Coffee Bean |
| Variety | Arabica |
| Manufacturer | Grey Mantra Solutions |
| Part Number | TCF23C-CFE-BEAN-GRN-ARB-050 |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Item Type Name | Green Whole Bean Coffee |
| Manufacturer Contact Information | Please feel free to reach us at support@teacurry.com for any questions or query |
| Best Sellers Rank | #6,778 in Grocery (See Top 100 in Grocery) #168 in Instant Coffee |
| ASIN | B0D4R26FTG |
| Customer Reviews | 3.9 3.9 out of 5 stars (9) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 3.9 out of 5 stars |
| Brand Name | TEACURRY |
|---|---|
| Item Form | Whole Bean |
| Flavor | Coffee |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Unroasted |
| Container Type | Jar |
| Diet Type | Vegetarian |
| Unit Count | 50.0 Grams |
| Number of Items | 1 |
| Special Ingredients | Milk |
| Region of Origin | India |
| Specialty | No Added Sugar |
| Coffee Type | Coffee Bean |
| Variety | Arabica |
| Manufacturer | Grey Mantra Solutions |
| Part Number | TCF23C-CFE-BEAN-GRN-ARB-050 |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Item Type Name | Green Whole Bean Coffee |
| Manufacturer Contact Information | Please feel free to reach us at support@teacurry.com for any questions or query |
| Best Sellers Rank | #6,778 in Grocery (See Top 100 in Grocery) #168 in Instant Coffee |
| ASIN | B0D4R26FTG |
| Customer Reviews | 3.9 3.9 out of 5 stars (9) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 3.9 out of 5 stars |
| Item Weight | 0.02 Kilograms |
| Item Dimensions | 10 x 10 x 10 centimeters |
| Item Package Weight | 0.02 Kilograms |
| Size | 50 g (Pack of 1) |
| Each Unit Count | 100.00 |
| Brand Name | Item details Measurements Unit Count 50.0 Grams Item Weight 0.02 Kilograms Item Dimensions 10 x 10 x 10 centimeters Item Package Weight 0.02 Kilograms Size 50 g (Pack of 1) Each Unit Count 100.00 |
| Item details | Measurements Unit Count 50.0 Grams Item Weight 0.02 Kilograms Item Dimensions 10 x 10 x 10 centimeters Item Package Weight 0.02 Kilograms Size 50 g (Pack of 1) Each Unit Count 100.00 |
| Brand Name | Item details |
| Unit Count | Measurements 50.0 Grams Item Weight 0.02 Kilograms Item Dimensions 10 x 10 x 10 centimeters Item Package Weight 0.02 Kilograms Size 50 g (Pack of 1) Each Unit Count 100.00 |
| Measurements | Unit Count 50.0 Grams Item Weight 0.02 Kilograms Item Dimensions 10 x 10 x 10 centimeters Item Package Weight 0.02 Kilograms Size 50 g (Pack of 1) Each Unit Count 100.00 |
| Unit Count | 50.0 Grams |
|---|---|
| Item Weight | 0.02 Kilograms |
| Item Dimensions | 10 x 10 x 10 centimeters |
| Item Package Weight | 0.02 Kilograms |
| Size | 50 g (Pack of 1) |
| Each Unit Count | 100.00 |
| Product Dimensions | 10 x 10 x 10 cm; 20 g |
|---|---|
| Manufacturer | Grey Mantra Solutions |
| ASIN | B0D4R26FTG |
| Manufacturer reference | TCF23C-CFE-BEAN-GRN-ARB-050 |
| Customer reviews | 3.9 3.9 out of 5 stars (9) |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0D4R26FTG | Yes | https://www.amazon.ae/dp/B0D4R26FTG |
3.9 out of 5 stars (9)
Source: https://www.amazon.ae/dp/B0D4R26FTG