From the manufacturer
| Brand | WACACO |
|---|---|
| Capacity | 70 Milliliters |
| Colour | Black |
| Product dimensions | 2.8D x 6.9W x 2.4H centimeters |
| Special features | Manual |
| Other Special Features of the Product | Manual |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Camping |
| Operation Mode | Manual |
| Human Interface Input | Unknown |
| Coffee Input Type | ground coffee |
| Power Source | Manual |
| Filter Type | Reusable |
| Capacity | 70 Milliliters |
| Item Dimensions D x W x H | 2.8D x 6.9W x 2.4H centimeters |
| Item Weight | 0.36 Kilograms |
| Number of Items | 1 |
| Unit Count | 350 Grams |
| coffee_filter_size | #4 |
| Color | Black |
| Style | Modern |
| Brand Name | WACACO |
| Included Components | Coffee Machine |
| Model Name | Minipresso GR |
| Model Number | MINIPRESSO GR FBA |
| Customer Package Type | FFP |
| Manufacture Year | 2023 |
| Global Trade Identification Number | 00887530005466, 04897066230016 |
| Manufacturer | WACACO |
| Warranty Description | 1 Year |
| Part Number | MPGR100 |
| Item Type Name | MINIPRESSO GR |
| Best Sellers Rank | #3,326 in Kitchen (See Top 100 in Kitchen) #5 in Manual Espresso Machines |
| ASIN | B00VTA9F6U |
| Customer Reviews | 4.4 4.4 out of 5 stars (5,188) 4.4 out of 5 stars |
| Material | Plastic |
| Exterior Finish | Matte |
| Is the item dishwasher safe? | Yes |
| Other Special Features of the Product | Features & Specs Manual Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Recommended Uses For Product Camping Operation Mode Manual Human Interface Input Unknown Coffee Input Type ground coffee Power Source Manual Filter Type Reusable Measurements Capacity 70 Milliliters Item Dimensions D x W x H 2.8D x 6.9W x 2.4H centimeters Item Weight 0.36 Kilograms Number of Items 1 Unit Count 350 Grams coffee_filter_size #4 Style Color Black Style Modern Item details Brand Name WACACO Included Components Coffee Machine Model Name Minipresso GR Model Number MINIPRESSO GR FBA Customer Package Type FFP Manufacture Year 2023 Global Trade Identification Number 00887530005466, 04897066230016 Manufacturer WACACO Warranty Description 1 Year Part Number MPGR100 Item Type Name MINIPRESSO GR Best Sellers Rank #3,326 in Kitchen (See Top 100 in Kitchen) #5 in Manual Espresso Machines ASIN B00VTA9F6U Customer Reviews 4.4 4.4 out of 5 stars (5,188) 4.4 out of 5 stars Materials & Care Material Plastic Exterior Finish Matte Is the item dishwasher safe? Yes |
| Other Special Features of the Product | Features & Specs Manual Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Recommended Uses For Product Camping Operation Mode Manual Human Interface Input Unknown Coffee Input Type ground coffee Power Source Manual Filter Type Reusable Measurements Capacity 70 Milliliters Item Dimensions D x W x H 2.8D x 6.9W x 2.4H centimeters Item Weight 0.36 Kilograms Number of Items 1 Unit Count 350 Grams coffee_filter_size #4 Style Color Black Style Modern |
| Features & Specs | Other Special Features of the Product Manual Coffee Maker Type Espresso Machine Specific Uses For Product Espresso Recommended Uses For Product Camping Operation Mode Manual Human Interface Input Unknown Coffee Input Type ground coffee Power Source Manual Filter Type Reusable |
| Measurements | Capacity 70 Milliliters Item Dimensions D x W x H 2.8D x 6.9W x 2.4H centimeters Item Weight 0.36 Kilograms Number of Items 1 Unit Count 350 Grams coffee_filter_size #4 |
| Style | Color Black Style Modern |
| Brand Name | Item details WACACO Included Components Coffee Machine Model Name Minipresso GR Model Number MINIPRESSO GR FBA Customer Package Type FFP Manufacture Year 2023 Global Trade Identification Number 00887530005466, 04897066230016 Manufacturer WACACO Warranty Description 1 Year Part Number MPGR100 Item Type Name MINIPRESSO GR Best Sellers Rank #3,326 in Kitchen (See Top 100 in Kitchen) #5 in Manual Espresso Machines ASIN B00VTA9F6U Customer Reviews 4.4 4.4 out of 5 stars (5,188) 4.4 out of 5 stars Materials & Care Material Plastic Exterior Finish Matte Is the item dishwasher safe? Yes |
| Item details | Brand Name WACACO Included Components Coffee Machine Model Name Minipresso GR Model Number MINIPRESSO GR FBA Customer Package Type FFP Manufacture Year 2023 Global Trade Identification Number 00887530005466, 04897066230016 Manufacturer WACACO Warranty Description 1 Year Part Number MPGR100 Item Type Name MINIPRESSO GR Best Sellers Rank #3,326 in Kitchen (See Top 100 in Kitchen) #5 in Manual Espresso Machines ASIN B00VTA9F6U Customer Reviews 4.4 4.4 out of 5 stars (5,188) 4.4 out of 5 stars |
| Materials & Care | Material Plastic Exterior Finish Matte Is the item dishwasher safe? Yes |
| Other Special Features of the Product | Manual |
|---|---|
| Coffee Maker Type | Espresso Machine |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Camping |
| Operation Mode | Manual |
| Human Interface Input | Unknown |
| Coffee Input Type | ground coffee |
| Power Source | Manual |
| Filter Type | Reusable |
| Capacity | 70 Milliliters |
|---|---|
| Item Dimensions D x W x H | 2.8D x 6.9W x 2.4H centimeters |
| Item Weight | 0.36 Kilograms |
| Number of Items | 1 |
| Unit Count | 350 Grams |
| coffee_filter_size | #4 |
| Color | Black |
|---|---|
| Style | Modern |
| Brand Name | WACACO |
|---|---|
| Included Components | Coffee Machine |
| Model Name | Minipresso GR |
| Model Number | MINIPRESSO GR FBA |
| Customer Package Type | FFP |
| Manufacture Year | 2023 |
| Global Trade Identification Number | 00887530005466, 04897066230016 |
| Manufacturer | WACACO |
| Warranty Description | 1 Year |
| Part Number | MPGR100 |
| Item Type Name | MINIPRESSO GR |
| Best Sellers Rank | #3,326 in Kitchen (See Top 100 in Kitchen) #5 in Manual Espresso Machines |
| ASIN | B00VTA9F6U |
| Customer Reviews | 4.4 4.4 out of 5 stars (5,188) 4.4 out of 5 stars |
| Material | Plastic |
|---|---|
| Exterior Finish | Matte |
| Is the item dishwasher safe? | Yes |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B00VTA9F6U | Yes | https://www.amazon.ae/dp/B00VTA9F6U |
4.4 out of 5 stars (5,188)
Source: https://www.amazon.ae/dp/B00VTA9F6U